Qatar National Cement
| Name | Qatar National Cement |
|---|---|
| Sector | Manufacturing - Cement and allied products |
| Trading | DSM |
| RIC Code | QANC.QA |
| Location | QATAR |
Profile and Background
QNCC has a workforce of about 600 employees and operates two cement plants at Umm Bab.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 43% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | Qatar Index | |
|---|---|---|
| Last Closing | QAR 301 | 6792.2 |
| YTD % | 100.67% | 63.73% |
| Weekly % | 0.367% | 3.29% |
| Year High | QAR 408 | 9536.82 |
| Year Low | QAR 150 | 4148.53 |
| 52 Week High | QAR 490.8 | 9536.82 |
| 52 Week Low | QAR 206 | 3106.59 |
| BETA | 1.1803 | |
| Outstanding Shares | 19,045,079 | |
| Market Cap | QAR 5,732,568,779 | |
| Market Cap in $ | USD $1,574,968,069 | |
| % of Qatar Market | 2.19% | |
| % of Sector | 7.21% | |
| Rank by Cap | 11 |
Key Figures in '000 QAR
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 1,002,018 | 905,973 | 820,135 |
| Shareholder's Equity | 949,701 | 805,939 | 746,780 |
| NIAT | 153,479 | 110,525 | 112,748 |
| Dividends | 96,495 | 89,385 | 40,630 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 10.60% | 10.47% | 9.67% |
| Earning Growth | 38.86% | -1.97% | 42.31% |
| ROaA | 16.09% | 12.81% | 14.38% |
| ROaE | 17.48% | 14.24% | 15.97% |
| No. Of Shares | 10,157,375 | 10,157,375 | 10,157,375 |
| EPS | 15.11 | 10.88 | 11.10 |
| EPS Growth | 38.86% | -1.97% | 42.31% |
| Payout Ratio | 62.872 | 80.873 | 36.036 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 37.35 |
| PB | 6.04 |
| DVPS | 5.07 |
| Div Yield | 1.68% |
| EV | 1,885,208.80 |
| EV/Equity | 1.99 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

