Qatar Real Estate Investment
| Name | Qatar Real Estate Investment | |
| Sector | Construction and Real Estate - Real Estate developers | |
| Trading | DSM | |
| RIC Code | QREC.QA | |
| Location | QATAR |
Profile and Background
Qatar Real Estate Investment Company (QREIC) was established as shareholding company in January 1996. Its main activities are establishing and developing houses projects and complexes and buying and selling land.
The company's main project to date is housing complex for Qatar Liquefied Natural Gas Company (Qatar gas) for which construction work has been completed.
The company's main project to date is housing complex for Qatar Liquefied Natural Gas Company (Qatar gas) for which construction work has been completed.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdul Aziz Abdul Rahman Kamal Al Emadi |
| Director | Abdullah Bin Ahmed Mohammed Al Suwaidi |
| Director | Mohammed Abdulatif Al Mana |
| Director | Mohammed Ali Mohammed Khamis Al Kubaisi |
| Director | Mohammed Ismail Mohamed Al Emadi |
Stock Performance
Market Information
| Stock | Qatar Index | |
| Last Closing | QAR 43 | 5082.81 |
| YTD % | 2.219% | 0% |
| Weekly % | 5.895% | 3.47% |
| Year High | QAR 61.71 | 7923.38 |
| Year Low | QAR 35.75 | 4284.21 |
| 52 Week High | QAR 67.23 | 7729.79 |
| 52 Week Low | QAR 32.86 | 4462.46 |
| BETA | 0.8226 | |
| Outstanding Shares | 60,000,000 | |
| Market Cap | QAR 2,580,000,000 | |
| Market Cap in $ | USD $708,791,209 | |
| % of Qatar Market | 1.12% | |
| % of Sector | 40.60% | |
| Rank by Cap | 20 |
Key Figures in '000 QAR
| 2004 | 2003 | 2002 | |
| Total Assets | 1,079,160 | 775,190 | 689,515 |
| Shareholder's Equity | 333,205 | 327,975 | 306,843 |
| NIAT | 56,241 | 53,190 | 45,526 |
| Dividends | N/A | 37,500 | 30,000 |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 39.21% | 12.43% | 27.16% |
| Earning Growth | 5.74% | 16.83% | 3.34% |
| ROaA | 6.07% | 7.26% | 7.39% |
| ROaE | 17.01% | 16.76% | 15.20% |
| No. Of Shares | 25,000,000 | 25,000,000 | 25,000,000 |
| EPS | 2.25 | 2.13 | 1.82 |
| EPS Growth | 5.74% | 16.83% | 3.34% |
| Payout Ratio | N/A | 70.502 | 65.896 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds