Qatar Fuel Company
|
| Name | Qatar Fuel Company |
| Sector | Oil - Oil |
| Trading | DSM |
| RIC Code | QFLS.QA |
| Location | QATAR |
Profile and Background
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdulhadi Bin Nayfa Al Shahwani |
| Chairman | Abdulla Bin Hamad Al-Atiah |
| Director | Ali Bin Nasser Al Ahmmad Al-Thani |
| Director | Hussain Mohammed Al-Esshag |
| Director | Mohammed Abdulwahed Al-Hammadi |
| Vice Chairman | Mohammed Turki Al-Sobai |
| Director | Nasser Mubarak Al-Ali |
Stock Performance

Market Information
| Stock | Qatar Index |
| Last Closing | QAR 104 | 5082.81 |
| YTD % | 0.206% | 0% |
| Weekly % | 2.644% | 3.47% |
| Year High | QAR 156.33 | 7923.38 |
| Year Low | QAR 84.17 | 4284.21 |
| 52 Week High | QAR 126.25 | 7729.79 |
| 52 Week Low | QAR 79.66 | 4462.46 |
| BETA | 0.4894 | |
| Outstanding Shares | 30,000,000 | |
| Market Cap | QAR 3,120,000,000 | |
| Market Cap in $ | USD $857,142,857 | |
| % of Qatar Market | 1.35% | |
| % of Sector | 0.00% | |
| Rank by Cap | 19 | |
Key Figures in '000 QAR
| 2003 | | |
| Total Assets | 918,427 | | |
| Shareholder's Equity | 356,153 | | |
| NIAT | 71,118 | | |
| Dividends | 45,000 | | |
Financial Ratios
| 2003 | | |
| Assets Growth | N/A | | |
| Earning Growth | 0.00% | | |
| ROaA | 15.49% | | |
| ROaE | 39.94% | | |
| No. Of Shares | 30,000,000 | | |
| EPS | 2.37 | | |
| EPS Growth | 0.00% | | |
| Payout Ratio | 63.275 | | |
Valuation Ratios
| Trailing |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity | |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.