Nama Chemical Company
| Name | Nama Chemical Company | |
| Sector | Manufacturing - Chemicals and allied products | |
| Trading | Tadawul | |
| RIC Code | 2210.SE | |
| Location | SAUDI ARABIA |
Profile and Background
Arabian Industrial Development Company (Nama) was established in 1992 to develop industrial projects, particularly in the field of petrochemicals. Arabian Alkali Company (Soda), a Nama affiliated company, started production in 1998.
Jubail Chemical Industries Company (Jana), another affiliated company established in 1999, started producing epoxy in the last quarter of 1999. Jana is to construct epichlorohydrin and chlorine/caustic plants in 2000.
These projects are to be completed in 2002.
Jubail Chemical Industries Company (Jana), another affiliated company established in 1999, started producing epoxy in the last quarter of 1999. Jana is to construct epichlorohydrin and chlorine/caustic plants in 2000.
These projects are to be completed in 2002.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Stock Performance
Market Information
| Stock | Saudi_Arabia Index | |
| Last Closing | SAR 26.75 | 3424.18 |
| YTD % | -2.206% | 0% |
| Weekly % | 3.252% | 5.55% |
| Year High | SAR 37.74 | 9083.39 |
| Year Low | SAR 21.35 | 3296.01 |
| 52 Week High | SAR 158.56 | 4532.55 |
| 52 Week Low | SAR 24.74 | 2983.01 |
| BETA | 2.8377 | |
| Outstanding Shares | 65,000,000 | |
| Market Cap | SAR 1,738,750,000 | |
| Market Cap in $ | USD $463,666,667 | |
| % of Saudi_Arabia Market | 0.14% | |
| % of Sector | 0.40% | |
| Rank by Cap | 52 |
Key Figures in '000 SAR
| 2004 | 2003 | 2002 | |
| Total Assets | 984,765 | 537,411 | 586,067 |
| Shareholder's Equity | 653,400 | 211,229 | 232,975 |
| NIAT | -37,845 | -21,775 | 3,229 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 83.24% | -8.30% | -1.22% |
| Earning Growth | 0.00% | 0.00% | 0.00% |
| ROaA | -4.97% | -3.88% | 0.55% |
| ROaE | -8.75% | -9.80% | 1.14% |
| No. Of Shares | 13,000,000 | 5,000,000 | 5,000,000 |
| EPS | -2.91 | -4.35 | 0.65 |
| EPS Growth | 0.00% | 0.00% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds