Bisha Agriculture
| Name | Bisha Agriculture | |
| Sector | Agriculture Forestry and Fisheries - Crops | |
| Trading | Tadawul | |
| RIC Code | 6080.SE | |
| Location | SAUDI ARABIA |
Profile and Background
Bisha Agricultural Development Company was founded to develop farming activities in Bisha, south of Jeddah. The company is more than 99 per cent owned by private investors. Projects completed so far include the establishment of plastic and cold plastic greenhouses.
It has established a pesticide centre for palm farmers and has acquired a date processing plant.Bisha has yet to record a profit - though net losses contracted by more than a quarter in 1998 compared to 1997 - and it has failed to pay a dividend so far.
Sales revenues in the year fell to SR 2.2 million ($587,000).
It has established a pesticide centre for palm farmers and has acquired a date processing plant.Bisha has yet to record a profit - though net losses contracted by more than a quarter in 1998 compared to 1997 - and it has failed to pay a dividend so far.
Sales revenues in the year fell to SR 2.2 million ($587,000).
Shareholding Groups
| Individuals | N/A |
| Institutions | 2% |
| Floating | N/A |
| Government | N/A |
Stock Performance
Market Information
| Stock | Saudi_Arabia Index | |
| Last Closing | SAR 65.25 | 3424.18 |
| YTD % | 0% | 0% |
| Weekly % | 0% | 5.55% |
| Year High | SAR 77.48 | 9083.39 |
| Year Low | SAR 65.23 | 3296.01 |
| 52 Week High | SAR 487.87 | 4532.55 |
| 52 Week Low | SAR 65.23 | 2983.01 |
| BETA | 13.3702 | |
| Outstanding Shares | 3,214,000 | |
| Market Cap | SAR 209,713,500 | |
| Market Cap in $ | USD $55,923,600 | |
| % of Saudi_Arabia Market | 0.02% | |
| % of Sector | 1.95% | |
| Rank by Cap | 86 |
Key Figures in '000 SAR
| 2004 | 2003 | 2002 | |
| Total Assets | 41,059 | 30,996 | 31,837 |
| Shareholder's Equity | 32,595 | 22,383 | 23,381 |
| NIAT | -411 | -1,008 | -1,126 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 32.47% | -2.64% | -3.58% |
| Earning Growth | 0.00% | 0.00% | 0.00% |
| ROaA | -1.14% | -3.21% | -3.47% |
| ROaE | -1.50% | -4.40% | -4.70% |
| No. Of Shares | 321,400 | 321,400 | 321,400 |
| EPS | -1.28 | -3.13 | -3.50 |
| EPS Growth | 0.00% | 0.00% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds