Makkah
| Name | Makkah | |
| Sector | Construction and Real Estate - Real Estate developers | |
| Trading | Tadawul | |
| RIC Code | 4100.SE | |
| Location | SAUDI ARABIA |
Profile and Background
Makkah Construction & Development Company was established in 1989 to develop projects close to the Great Mosque of Makkah. They include a 650-room hotel managed by Hilton International. Other activities include operations and maintenance and real estate renovation.
Its special remit is to develop facilities for the growing number of people visiting Makkah on pilgrimage. The company was affected like other quoted Saudi firms by the economic setback of 1997-98. Sales revenues fell by 5 per cent to SR 196 million ($52 million) in 1997/98.
Net income in the year dropped by 27 per cent to SR 290.8 million ($78 million).
Its special remit is to develop facilities for the growing number of people visiting Makkah on pilgrimage. The company was affected like other quoted Saudi firms by the economic setback of 1997-98. Sales revenues fell by 5 per cent to SR 196 million ($52 million) in 1997/98.
Net income in the year dropped by 27 per cent to SR 290.8 million ($78 million).
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | 7% |
Stock Performance
Market Information
| Stock | Saudi_Arabia Index | |
| Last Closing | SAR 39.75 | 3424.18 |
| YTD % | -3.509% | 0% |
| Weekly % | -1.786% | 5.55% |
| Year High | SAR 48.75 | 9083.39 |
| Year Low | SAR 32.25 | 3296.01 |
| 52 Week High | SAR 241.78 | 4532.55 |
| 52 Week Low | SAR 37 | 2983.01 |
| BETA | 0.8985 | |
| Outstanding Shares | 144,816,240 | |
| Market Cap | SAR 5,756,445,540 | |
| Market Cap in $ | USD $1,535,052,144 | |
| % of Saudi_Arabia Market | 0.47% | |
| % of Sector | 18.64% | |
| Rank by Cap | 32 |
Key Figures in '000 SAR
| 2003 | 2002 | 1999 | |
| Total Assets | 2,545,322 | 2,611,977 | 2,225,518 |
| Shareholder's Equity | 2,188,977 | 2,238,563 | 1,744,953 |
| NIAT | 123,736 | 736,713 | 290,840 |
| Dividends | 84,694 | 169,388 | 169,388 |
Financial Ratios
| 2003 | 2002 | 1999 | |
| Assets Growth | -2.55% | 17.37% | 1.94% |
| Earning Growth | -83.20% | 153.31% | -27.48% |
| ROaA | 4.80% | 30.46% | 13.19% |
| ROaE | 5.59% | 65.82% | 16.45% |
| No. Of Shares | 14,115,647 | 14,115,647 | 14,115,647 |
| EPS | 8.77 | 52.19 | 20.60 |
| EPS Growth | -83.20% | 153.31% | -27.48% |
| Payout Ratio | 68.447 | 22.992 | 58.241 |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds