Tourism Enterprises Company
|
| Name | Tourism Enterprises Company |
| Sector | Services - Business Services |
| Trading | Tadawul |
| RIC Code | 4170.SE |
| Location | SAUDI ARABIA |
Profile and Background
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Stock Performance

Market Information
| Stock | Saudi_Arabia Index |
| Last Closing | SAR 42.75 | 3424.18 |
| YTD % | -4.805% | 0% |
| Weekly % | -2.679% | 5.55% |
| Year High | SAR 81.46 | 9083.39 |
| Year Low | SAR 24.49 | 3296.01 |
| 52 Week High | SAR 170.72 | 4532.55 |
| 52 Week Low | SAR 39.98 | 2983.01 |
| BETA | 2.0483 | |
| Outstanding Shares | 10,150,000 | |
| Market Cap | SAR 433,912,500 | |
| Market Cap in $ | USD $115,710,000 | |
| % of Saudi_Arabia Market | 0.04% | |
| % of Sector | 3.94% | |
| Rank by Cap | 84 | |
Key Figures in '000 SAR
| 2004 | 2003 | 2001 |
| Total Assets | 104,022 | 108,026 | 161,338 |
| Shareholder's Equity | 81,912 | 81,779 | 119,024 |
| NIAT | 569 | -1,982 | 1,543 |
| Dividends | N/A | N/A | N/A |
Financial Ratios
| 2004 | 2003 | 2001 |
| Assets Growth | -3.71% | -33.04% | -3.51% |
| Earning Growth | 0.00% | 0.00% | 0.00% |
| ROaA | 0.54% | -1.47% | 0.94% |
| ROaE | 0.70% | -4.85% | 1.28% |
| No. Of Shares | 2,030,000 | 2,030,000 | 2,030,000 |
| EPS | 0.28 | -0.98 | 0.76 |
| EPS Growth | 0.00% | 0.00% | 0.00% |
| Payout Ratio | N/A | N/A | N/A |
Valuation Ratios
| Trailing |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity | |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.