Jarir Marketing Company
| Name | Jarir Marketing Company | |
| Sector | Trade - General Retail | |
| Trading | Tadawul | |
| RIC Code | 4190.SE | |
| Location | SAUDI ARABIA |
Profile and Background
The activities of the company include retail and wholesale trading in office and school supplies, children toys, educational aids, office furniture, engineering equipment, computers and computer system, sports and scout equipments, paper.
It also includes purchase of residential and commercial buildings and the acquisition of land to construct buildings for sale or lease for the interest of the company and maintenance of computers.
It also includes purchase of residential and commercial buildings and the acquisition of land to construct buildings for sale or lease for the interest of the company and maintenance of computers.
Shareholding Groups
| Individuals | N/A |
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
| Director | Abdulkarim Al Agil |
| Director | Abdullah Al Agil |
| Director | Abdulllatif A. Al Tamar |
| Director | Abdulmohsen Al Ajaji |
| Chairman | Muhammad Al Agil |
| Director | Nasser Al Agil |
| Director | Nasser Abdulaziz Al Ageel |
Stock Performance
Market Information
| Stock | Saudi_Arabia Index | |
| Last Closing | SAR 147.75 | 3424.18 |
| YTD % | -1.307% | 0% |
| Weekly % | 0.499% | 5.55% |
| Year High | SAR 167 | 9083.39 |
| Year Low | SAR 130 | 3296.01 |
| 52 Week High | SAR 204.4 | 4532.55 |
| 52 Week Low | SAR 136 | 2983.01 |
| BETA | 0.4437 | |
| Outstanding Shares | 30,000,000 | |
| Market Cap | SAR 4,432,500,000 | |
| Market Cap in $ | USD $1,182,000,000 | |
| % of Saudi_Arabia Market | 0.36% | |
| % of Sector | 67.79% | |
| Rank by Cap | 34 |
Key Figures in '000 SAR
| 2004 | 2003 | 2002 | |
| Total Assets | 631,670 | 587,695 | 558,850 |
| Shareholder's Equity | 333,348 | 414,355 | 305,548 |
| NIAT | 120,593 | 108,807 | 94,705 |
| Dividends | N/A | 96,000 | N/A |
Financial Ratios
| 2004 | 2003 | 2002 | |
| Assets Growth | 7.48% | 5.16% | 5.15% |
| Earning Growth | 10.83% | 14.89% | 18.32% |
| ROaA | 19.78% | 18.98% | 17.37% |
| ROaE | 32.26% | 30.23% | 31.67% |
| No. Of Shares | 4,800,000 | 4,800,000 | |
| EPS | 25.12 | 22.67 | 0.00 |
| EPS Growth | 10.83% | 14.89% | 18.32% |
| Payout Ratio | N/A | 88.229 | N/A |
Valuation Ratios
| Trailing | |
| PE | |
| PB | |
| DVPS | |
| Div Yield | |
| EV | |
| EV/Equity |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds