Abu Dhabi Cooperative Society
| Name | Abu Dhabi Cooperative Society |
|---|---|
| Sector | Trade - General Retail |
| Trading | Traded over-the-counter |
| RIC Code | N/A |
| Location | UAE |
Profile and Background
The share capital was increased in 1997 through a bonus shares distribution on a one for one basis. The company has also a substantially large investment portfolio mainly in local shares, which was lately valued at AED 435 million.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 230 | 5339.64 |
| YTD % | 67.88% | 81.7% |
| Weekly % | 0% | -0.08% |
| Year High | AED 230 | 5771.11 |
| Year Low | AED 137 | 2938.78 |
| 52 Week High | AED 230 | 5771.11 |
| 52 Week Low | AED 137 | 1639.31 |
| BETA | 0.4485 | |
| Outstanding Shares | 7,650,000 | |
| Market Cap | AED 1,759,500,000 | |
| Market Cap in $ | USD $479,049,253 | |
| % of UAE Market | 0.30% | |
| % of Sector | 54.73% | |
| Rank by Cap | 36 |
Key Figures in '000 AED
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 1,025,289 | 805,615 | 729,830 |
| Shareholder's Equity | 813,950 | 620,928 | 579,263 |
| NIAT | 108,367 | 62,606 | 64,262 |
| Dividends | N/A | 45,900 | 45,900 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 27.27% | 10.38% | -2.04% |
| Earning Growth | 73.09% | -2.58% | 5.65% |
| ROaA | 11.84% | 8.16% | 8.71% |
| ROaE | 15.11% | 10.43% | 11.22% |
| No. Of Shares | 7,650,000 | 7,650,000 | 7,650,000 |
| EPS | 14.17 | 8.18 | 8.40 |
| EPS Growth | 73.09% | -2.58% | 5.65% |
| Payout Ratio | N/A | 73.316 | 71.426 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 16.24 |
| PB | 2.16 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 1,013,625.00 |
| EV/Equity | 1.25 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

