Commercial Bank International
| Name | Commercial Bank International |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | ADX |
| RIC Code | CBI.AD |
| Location | UAE |
Profile and Background
5/91 issued by the ruler of Ras El khaima, and is headquartered in Dubai with branches in Ras El Khaima and Abu Dhabi. The paid up capital was increased in 1998 from AED 115 million to AED 129.37 million while bonus shares for AED 20.
7 million were proposed to the 1998 General Assembly. This brings the total number of shares up to 150.1 million shares in 1999.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 13.8 | 5339.64 |
| YTD % | 51.65% | 81.7% |
| Weekly % | -1.429% | -0.08% |
| Year High | AED 18.9 | 5771.11 |
| Year Low | AED 9.1 | 2938.78 |
| 52 Week High | AED 18.9 | 5771.11 |
| 52 Week Low | AED 7.75 | 1639.31 |
| BETA | 1.3217 | |
| Outstanding Shares | 328,492,190 | |
| Market Cap | AED 4,533,192,222 | |
| Market Cap in $ | USD $1,234,226,966 | |
| % of UAE Market | 0.77% | |
| % of Sector | 1.44% | |
| Rank by Cap | 27 |
Key Figures in '000 AED
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Total Assets | 2,902,931 | 2,393,531 | 1,991,487 |
| Shareholder's Equity | 384,135 | 332,057 | 293,269 |
| NIAT | 66,189 | 54,998 | 50,385 |
| Dividends | 11,512 | 10,010 | 10,355 |
Financial Ratios
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Assets Growth | 21.28% | 20.19% | 15.53% |
| Earning Growth | 20.35% | 9.16% | 22.27% |
| ROaA | 2.50% | 2.51% | 2.71% |
| ROaE | 18.48% | 17.59% | 18.39% |
| No. Of Shares | 230,230,010 | 200,200,010 | 172,586,250 |
| EPS | 0.29 | 0.27 | 0.29 |
| EPS Growth | 20.35% | 9.16% | 22.27% |
| Payout Ratio | 17.392 | 18.201 | 20.552 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 68.49 |
| PB | 11.80 |
| DVPS | 0.04 |
| Div Yield | 0.25% |
| EV | 1,047,546.55 |
| EV/Equity | 2.73 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

