Dubai National Insurance Company
| Name | Dubai National Insurance Company |
|---|---|
| Sector | Finance & Insurance - Insurance and reinsurance companies |
| Trading | DFM |
| RIC Code | DNIN.DU |
| Location | UAE |
Profile and Background
The shareholders agreed to change the Company's name to Dubai National Insurance and Reinsurance Company to enable the DNI to enter the international reinsurance arena.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 66.9 | 5339.64 |
| YTD % | 26.7% | 81.7% |
| Weekly % | -10.8% | -0.08% |
| Year High | AED 91.5 | 5771.11 |
| Year Low | AED 46.202 | 2938.78 |
| 52 Week High | AED 91.5 | 5771.11 |
| 52 Week Low | AED 42 | 1639.31 |
| BETA | 1.6874 | |
| Outstanding Shares | 9,999,660 | |
| Market Cap | AED 668,977,254 | |
| Market Cap in $ | USD $182,138,706 | |
| % of UAE Market | 0.11% | |
| % of Sector | 0.21% | |
| Rank by Cap | 52 |
Key Figures in '000 AED
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Total Assets | 181,287 | 178,355 | 175,277 |
| Shareholder's Equity | 117,402 | 100,734 | 90,466 |
| NIAT | 13,578 | 1,492 | 7,654 |
| Dividends | 600 | 6,000 | 6,000 |
Financial Ratios
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Assets Growth | 1.64% | 1.76% | -1.89% |
| Earning Growth | 810.05% | -80.51% | 191.25% |
| ROaA | 7.55% | 0.84% | 4.33% |
| ROaE | 12.45% | 1.56% | 8.54% |
| No. Of Shares | 6,000,000 | 6,000,000 | 60,000,000 |
| EPS | 2.26 | 0.25 | 0.13 |
| EPS Growth | 810.05% | -80.51% | 191.25% |
| Payout Ratio | 4.419 | 402.145 | 78.39 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 49.27 |
| PB | 5.70 |
| DVPS | 0.06 |
| Div Yield | 0.09% |
| EV | 96,000.00 |
| EV/Equity | 0.82 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

