Emirates Bank International
| Name | Emirates Bank International |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | DFM |
| RIC Code | EBIL.DU |
| Location | UAE |
Profile and Background
The bank announced lately the first mobile phone banking service "BankGSM" in the Middle East. This service is to be added to existing technology services such as BankNet (the internetbanking service) and BankLine (the telephone banking service).
EIB paid up capital stood at AED 734.7 million up from AED 587.8 million, divided into 293 million shares, par value AED 2.50 each. The Government of Dubai remained the major shareholder controlling 77% of the ordinary shares.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 77% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 58.9 | 5339.64 |
| YTD % | 47.25% | 81.7% |
| Weekly % | -1.008% | -0.08% |
| Year High | AED 65.5 | 5771.11 |
| Year Low | AED 37.6 | 2938.78 |
| 52 Week High | AED 75 | 5771.11 |
| 52 Week Low | AED 22.7 | 1639.31 |
| BETA | 1.2411 | |
| Outstanding Shares | 717,506,408 | |
| Market Cap | AED 42,261,127,431 | |
| Market Cap in $ | USD $11,506,201,484 | |
| % of UAE Market | 7.18% | |
| % of Sector | 13.45% | |
| Rank by Cap | 4 |
Key Figures in '000 AED
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 31,870,265 | 27,215,668 | 23,525,091 |
| Shareholder's Equity | 4,413,096 | 4,323,580 | 3,948,791 |
| NIAT | 608,893 | 561,426 | 529,159 |
| Dividends | 229,602 | 183,682 | 183,682 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 17.10% | 15.69% | 20.07% |
| Earning Growth | 8.45% | 6.10% | 0.96% |
| ROaA | 2.06% | 2.21% | 2.45% |
| ROaE | 13.94% | 13.57% | 14.01% |
| No. Of Shares | 459,204,101 | 367,363,281 | 367,363,281 |
| EPS | 1.33 | 1.53 | 1.44 |
| EPS Growth | 8.45% | 6.10% | 0.96% |
| Payout Ratio | 37.708 | 32.717 | 34.712 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 69.41 |
| PB | 9.58 |
| DVPS | 0.32 |
| Div Yield | 0.54% |
| EV | 9,643,286.12 |
| EV/Equity | 2.19 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

