InvestBank
| Name | InvestBank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | ADX |
| RIC Code | INVB.AD |
| Location | UAE |
Profile and Background
The Paid up capital was increased from AED 200 million in 1997 ( divided into 2 million shares, par value AED 100 each) to 250 million at the end 1998 ( divided into 25 million ordinary shares par value 10 dirhams each).
A stock split of 100 to 10 was applied during the capital increase. At end 1999, the paid up capital stood at AED 300 million as a result of a bonus issue of 1 to 5. The Bank was rated BB by Capital Intelligence in Dec-1999
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 8.5 | 5339.64 |
| YTD % | -75.94% | 81.7% |
| Weekly % | -5.556% | -0.08% |
| Year High | AED 47.169 | 5771.11 |
| Year Low | AED 6.75 | 2938.78 |
| 52 Week High | AED 69 | 5771.11 |
| 52 Week Low | AED 5.9 | 1639.31 |
| BETA | 0.813 | |
| Outstanding Shares | 100,206,064 | |
| Market Cap | AED 851,751,544 | |
| Market Cap in $ | USD $231,901,643 | |
| % of UAE Market | 0.15% | |
| % of Sector | 0.27% | |
| Rank by Cap | 48 |
Key Figures in '000 AED
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 3,258,656 | 2,753,073 | 2,571,734 |
| Shareholder's Equity | 551,943 | 527,134 | 478,688 |
| NIAT | 100,185 | 86,771 | 81,045 |
| Dividends | N/A | 37,125 | 24,750 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 18.36% | 7.05% | 3.59% |
| Earning Growth | 15.46% | 7.07% | 11.10% |
| ROaA | 3.33% | 3.26% | 3.21% |
| ROaE | 18.57% | 17.25% | 17.80% |
| No. Of Shares | 40,095,000 | 37,125,000 | 33,000,000 |
| EPS | 2.50 | 2.34 | 2.46 |
| EPS Growth | 15.46% | 7.07% | 11.10% |
| Payout Ratio | N/A | 42.785 | 30.539 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 8.50 |
| PB | 1.54 |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 2,044,845.00 |
| EV/Equity | 3.71 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

