National Bank of Abu Dhabi
| Name | National Bank of Abu Dhabi |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | ADX |
| RIC Code | NBAD.AD |
| Location | UAE |
Profile and Background
In 1999 the bank's management implemented a strategy to expand into retail banking which in turn allowed the bank's net interest margins to expand as its retail loan base expanded. NBAD is also regarded highly as a lead arranger in project finance deals among all banks in the UAE as well as the largest ten banks in the GCC.
NBAD also has an extensive regional and international network operating a subsidiary company, Abu Dhabi International Bank, with twelve branches in Egypt, as well as branches in Bahrain, Oman, Sudan, France, the UK and the US.
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | 73% |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 51 | 5339.64 |
| YTD % | 145.19% | 81.7% |
| Weekly % | 3.553% | -0.08% |
| Year High | AED 53 | 5771.11 |
| Year Low | AED 20.55 | 2938.78 |
| 52 Week High | AED 335.1 | 5771.11 |
| 52 Week Low | AED 33.5 | 1639.31 |
| BETA | 1.677 | |
| Outstanding Shares | 941,600,000 | |
| Market Cap | AED 48,021,600,000 | |
| Market Cap in $ | USD $13,074,573,226 | |
| % of UAE Market | 8.15% | |
| % of Sector | 15.28% | |
| Rank by Cap | 3 |
Key Figures in '000 AED
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Total Assets | 43,622,679 | 39,046,144 | 32,252,398 |
| Shareholder's Equity | 4,054,473 | 3,570,453 | 3,230,087 |
| NIAT | 805,226 | 654,190 | 607,712 |
| Dividends | 329,560 | 282,480 | 282,480 |
Financial Ratios
| 2003 | 2002 | 2001 | |
|---|---|---|---|
| Assets Growth | 11.72% | 21.06% | -11.48% |
| Earning Growth | 23.09% | 7.65% | 18.42% |
| ROaA | 1.95% | 1.84% | 1.77% |
| ROaE | 21.12% | 19.24% | 19.79% |
| No. Of Shares | 94,160,000 | 94,160,000 | 9,416,000 |
| EPS | 8.55 | 6.95 | 64.54 |
| EPS Growth | 23.09% | 7.65% | 18.42% |
| Payout Ratio | 40.928 | 43.18 | 46.483 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 59.64 |
| PB | 11.84 |
| DVPS | 0.35 |
| Div Yield | 0.69% |
| EV | 10,922,560.00 |
| EV/Equity | 2.69 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

