Union National Bank
| Name | Union National Bank | |
| Sector | Finance & Insurance - Commercial Banks | |
| Trading | ADX | |
| RIC Code | UNB.AD | |
| Location | UAE |
Profile and Background
Union National Bank PJSC is a public joint stock company withlimited liability incorporated under Emiri Decree of 29 November 1982 and in accordance with the Federal Law No 8 of 1984. The bank carries on commercial banking activities through its twenty one branches and one sub branch in the United Arab Emirates.
The company amended its articles in October 2004 making it possible for foreign investment in the bank's shares by up to 40%.
The company amended its articles in October 2004 making it possible for foreign investment in the bank's shares by up to 40%.
Shareholding Groups
| Individuals | 40% |
| Institutions | 10% |
| Floating | N/A |
| Government | 50% |
Board Members (Listed in alphabetical order)
| Director | Ahmed Saeed Al Badi |
| Director | Hamad Al Hurr Al Suwaidi |
| Director | Khalfan Ahmed Harib |
| Director | Mohamed Ahmed Al Bawardi |
| Director | Rashid Darwish Al Katbi |
| Chairman | Sheikh Nahyan Mabarak Al Nahyan |
| Director | Yaser Abdullah Amiri |
Stock Performance
Market Information
| Stock | UAE Index | |
| Last Closing | AED 9.35 | 5063.31 |
| YTD % | 20.645% | -0.29% |
| Weekly % | 0% | -1.92% |
| Year High | AED 9.51 | 5418.77 |
| Year Low | AED 6.42 | 4472.14 |
| 52 Week High | AED 9.51 | 5418.77 |
| 52 Week Low | AED 5.56 | 3504.54 |
| BETA | 1.4245 | |
| Outstanding Shares | 1,875,000,000 | |
| Market Cap | AED 17,531,250,000 | |
| Market Cap in $ | USD $4,773,005,717 | |
| % of UAE Market | 2.07% | |
| % of Sector | 6.01% | |
| Rank by Cap | 14 |
Key Figures in '000 AED
| 2005 | 2004 | 2003 | |
| Total Assets | 34,932,233 | 24,113,269 | 17,123,447 |
| Shareholder's Equity | 5,232,510 | 2,216,334 | 1,990,707 |
| NIAT | 1,153,238 | 452,909 | 376,057 |
| Dividends | 250,000 | 135,650 | 224,384 |
Financial Ratios
| 2005 | 2004 | 2003 | |
| Assets Growth | 44.87% | 40.82% | 16.37% |
| Earning Growth | 154.63% | 20.44% | 25.24% |
| ROaA | 3.91% | 2.20% | 2.36% |
| ROaE | 30.96% | 21.53% | 20.39% |
| No. Of Shares | 1,000,000,000 | 90,433,200 | 89,753,765 |
| EPS | 1.15 | 5.01 | 4.19 |
| EPS Growth | 154.63% | 20.44% | 25.24% |
| Payout Ratio | 21.678 | 29.951 | 59.668 |
Valuation Ratios
| Trailing | |
| PE | 15.20 |
| PB | |
| DVPS | N/A |
| Div Yield | N/A |
| EV | 15,000,000.00 |
| EV/Equity | 2.87 |

The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AME Info as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

Web Feeds