United Arab Bank
| Name | United Arab Bank |
|---|---|
| Sector | Finance & Insurance - Commercial Banks |
| Trading | ADX |
| RIC Code | UAB.AD |
| Location | UAE |
Profile and Background
The Bank's registered office is located in the Emirate of Sharjah, UAE. The Operations of the bank are managed, in accordance with the policies of its Board of Directors, by Societe Generale, France, a 20% shareholder, under a co-operation agreement dated 12th February 1975.
The bank carries on the business of commercial banking through its nine offices and branches in the United Arab Emirates. The bank employed 269 staff at 31st December 1999.
Shareholding Groups
| Individuals | 20% |
|---|---|
| Institutions | 20% |
| Floating | N/A |
| Government | N/A |
Board Members (Listed in alphabetical order)
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 88 | 5339.64 |
| YTD % | 22.22% | 81.7% |
| Weekly % | 0% | -0.08% |
| Year High | AED 88 | 5771.11 |
| Year Low | AED 72 | 2938.78 |
| 52 Week High | AED 88 | 5771.11 |
| 52 Week Low | AED 70 | 1639.31 |
| BETA | 2.1847 | |
| Outstanding Shares | 66,571,934 | |
| Market Cap | AED 5,858,330,192 | |
| Market Cap in $ | USD $1,595,014,891 | |
| % of UAE Market | 1.00% | |
| % of Sector | 1.86% | |
| Rank by Cap | 20 |
Key Figures in '000 AED
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Total Assets | 2,112,276 | 1,779,287 | 1,706,154 |
| Shareholder's Equity | 435,318 | 391,010 | 358,023 |
| NIAT | 73,617 | 71,860 | 65,202 |
| Dividends | 27,509 | 34,102 | 28,418 |
Financial Ratios
| 2002 | 2001 | 2000 | |
|---|---|---|---|
| Assets Growth | 18.72% | 4.29% | 12.95% |
| Earning Growth | 2.45% | 10.21% | 18.18% |
| ROaA | 3.78% | 4.12% | 4.05% |
| ROaE | 17.82% | 19.19% | 19.16% |
| No. Of Shares | 27,509,064 | 22,734,707 | 22,734,707 |
| EPS | 2.68 | 3.16 | 2.87 |
| EPS Growth | 2.45% | 10.21% | 18.18% |
| Payout Ratio | 37.368 | 47.456 | 43.585 |
Valuation Ratios
| Trailing | |
|---|---|
| PE | 79.58 |
| PB | 13.46 |
| DVPS | 0.41 |
| Div Yield | 0.47% |
| EV | 1,100,362.56 |
| EV/Equity | 2.53 |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

