Sudatel
| Name | Sudatel |
|---|---|
| Sector | Telecom - Telecom contactors |
| Trading | ADX |
| RIC Code | SDTL.AD |
| Location | UAE |
Shareholding Groups
| Individuals | N/A |
|---|---|
| Institutions | N/A |
| Floating | N/A |
| Government | N/A |
Stock Performance
Market Information
| Stock | UAE Index | |
|---|---|---|
| Last Closing | AED 132 | 5339.64 |
| YTD % | 63.27% | 81.7% |
| Weekly % | -6.05% | -0.08% |
| Year High | AED 159.8 | 5771.11 |
| Year Low | AED 80.85 | 2938.78 |
| 52 Week High | AED 159.8 | 5771.11 |
| 52 Week Low | AED 55 | 1639.31 |
| BETA | 0.6873 | |
| Outstanding Shares | 38,608,000 | |
| Market Cap | AED 5,096,256,000 | |
| Market Cap in $ | USD $1,387,529,200 | |
| % of UAE Market | 0.87% | |
| % of Sector | 3.80% | |
| Rank by Cap | 23 |
Key Figures in '000 AED
| Total Assets | |||
|---|---|---|---|
| Shareholder's Equity | |||
| NIAT | |||
| Dividends |
Financial Ratios
| Assets Growth | |||
|---|---|---|---|
| Earning Growth | |||
| ROaA | |||
| ROaE | |||
| No. Of Shares | |||
| EPS | |||
| EPS Growth | |||
| Payout Ratio |
Valuation Ratios
| Trailing | |
|---|---|
| PE | N/A |
| PB | N/A |
| DVPS | N/A |
| Div Yield | N/A |
| EV | N/A |
| EV/Equity | N/A |
The information is this section is provided by SHUAA Capital PSC. The information contained in this section is not intended to be an offer, a recommendation, or a solicitation to buy or sell securities or investment products.
The information and opinions contained in this section have been compiled from, or arrived at in good faith, from sources believed to be reliable but no guarantee or warranty is made by SHUAA Capital or AMEinfo.com as to the accuracy or completeness of the information contained herein.
All opinions expressed herein are subject to change without notice.
Replication or redistribution in whole or in part is expressly prohibited without the prior written consent of AME Info FZ LLC.
© SHUAA Capital PSC. All rights reserved.

