Current time around the World
Current UTC (or GMT) time used:
Wednesday, May 15 - 2013 - 08:52:05Internet Time:
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. Internet Time is a "new" way to tell time, invented and marketed by the Swiss watch company Swatch. The current Internet Time is the same all over the World (no time zones or daylight saving time adjustments).
Current local time in the Middle East:
| Bahrain | Wednesday, May 15 - 2013 - 10:52:05 |
| Egypt | Wednesday, May 15 - 2013 - 10:52:05 |
| Iran | Wednesday, May 15 - 2013 - 12:22:05 |
| Iraq | Wednesday, May 15 - 2013 - 10:52:05 |
| Jordan | Wednesday, May 15 - 2013 - 10:52:05 |
| Kuwait | Wednesday, May 15 - 2013 - 10:52:05 |
| Lebanon | Wednesday, May 15 - 2013 - 10:52:05 |
| Oman | Wednesday, May 15 - 2013 - 11:52:05 |
| Palestine | Wednesday, May 15 - 2013 - 10:52:05 |
| Qatar | Wednesday, May 15 - 2013 - 10:52:05 |
| Saudi Arabia | Wednesday, May 15 - 2013 - 10:52:05 |
| Syria | Wednesday, May 15 - 2013 - 10:52:05 |
| United Arab Emirates | Wednesday, May 15 - 2013 - 11:52:05 |
| Yemen | Wednesday, May 15 - 2013 - 10:52:05 |
Current local time in capitals around the world: |
|
| Afghanistan, Kabul | Wednesday, May 15 - 2013 - 12:22:05 |
| Argentina, Buenos Aires | Wednesday, May 15 - 2013 - 04:52:05 |
| Australia, Canberra | Wednesday, May 15 - 2013 - 17:52:05 |
| Azerbaijan, Baku | Wednesday, May 15 - 2013 - 12:52:05 |
| Belgium, Brussels | Wednesday, May 15 - 2013 - 09:52:05 |
| Brazil, Distro Federal | Wednesday, May 15 - 2013 - 04:52:05 |
| Bulgaria, Sofia | Wednesday, May 15 - 2013 - 10:52:05 |
| Canada, Ottawa | Wednesday, May 15 - 2013 - 02:52:05 |
| China, Beijing | Wednesday, May 15 - 2013 - 15:52:05 |
| Croatia, Zagreb | Wednesday, May 15 - 2013 - 09:52:05 |
| Cuba, Havana | Wednesday, May 15 - 2013 - 03:52:05 |
| Cyprus, Nicosia | Wednesday, May 15 - 2013 - 10:52:05 |
| Czech Republic, Prague | Wednesday, May 15 - 2013 - 09:52:05 |
| Denmark, Copenhagen | Wednesday, May 15 - 2013 - 09:52:05 |
| Ecuador, Quito | Wednesday, May 15 - 2013 - 03:52:05 |
| Ethiopia, Addis Ababa | Wednesday, May 15 - 2013 - 10:52:05 |
| Finland, Helsinki | Wednesday, May 15 - 2013 - 10:52:05 |
| France, Paris | Wednesday, May 15 - 2013 - 09:52:05 |
| Germany, Berlin | Wednesday, May 15 - 2013 - 09:52:05 |
| Greece, Athens | Wednesday, May 15 - 2013 - 10:52:05 |
| Hungary, Budapest | Wednesday, May 15 - 2013 - 09:52:05 |
| Iceland, Reykjavik | Wednesday, May 15 - 2013 - 07:52:05 |
| India, New Delhi | Wednesday, May 15 - 2013 - 13:22:05 |
| Indonesia, Jakarta | Wednesday, May 15 - 2013 - 14:52:05 |
| Ireland, Dublin | Wednesday, May 15 - 2013 - 08:52:05 |
| Italy, Rome | Wednesday, May 15 - 2013 - 09:52:05 |
| Japan, Tokyo | Wednesday, May 15 - 2013 - 16:52:05 |
| Kenya, Nairobi | Wednesday, May 15 - 2013 - 10:52:05 |
| Libya, Tripoli | Wednesday, May 15 - 2013 - 09:52:05 |
| Liechtenstein, Vaduz | Wednesday, May 15 - 2013 - 09:52:05 |
| Luxembourg, Luxembourg | Wednesday, May 15 - 2013 - 09:52:05 |
| Malaysia, Kuala Lumpur | Wednesday, May 15 - 2013 - 15:52:05 |
| Mexico, Mexico City | Wednesday, May 15 - 2013 - 02:52:05 |
| Monaco, Monaco | Wednesday, May 15 - 2013 - 09:52:05 |
| Morocco, Rabat | Wednesday, May 15 - 2013 - 08:52:05 |
| Netherlands, Amsterdam | Wednesday, May 15 - 2013 - 09:52:05 |
| New Zealand, Wellington | Wednesday, May 15 - 2013 - 19:52:05 |
| Norway, Oslo | Wednesday, May 15 - 2013 - 09:52:05 |
| Pakistan, Islamabad | Wednesday, May 15 - 2013 - 12:52:05 |
| Philippines, Manila | Wednesday, May 15 - 2013 - 15:52:05 |
| Poland, Warsaw | Wednesday, May 15 - 2013 - 09:52:05 |
| Portugal, Lisbon | Wednesday, May 15 - 2013 - 08:52:05 |
| Romania, Bucharest | Wednesday, May 15 - 2013 - 10:52:05 |
| Russia, Moscow | Wednesday, May 15 - 2013 - 11:52:05 |
| Singapore, Singapore | Wednesday, May 15 - 2013 - 15:52:05 |
| South Africa, Pretoria | Wednesday, May 15 - 2013 - 09:52:05 |
| South Korea, Seoul | Wednesday, May 15 - 2013 - 16:52:05 |
| Spain, Madrid | Wednesday, May 15 - 2013 - 09:52:05 |
| Sudan, Khartoum | Wednesday, May 15 - 2013 - 10:52:05 |
| Sweden, Stockholm | Wednesday, May 15 - 2013 - 09:52:05 |
| Switzerland, Bern | Wednesday, May 15 - 2013 - 09:52:05 |
| Taiwan, Taipei | Wednesday, May 15 - 2013 - 15:52:05 |
| Thailand, Bangkok | Wednesday, May 15 - 2013 - 14:52:05 |
| Tunisia, Tunis | Wednesday, May 15 - 2013 - 08:52:05 |
| Turkey, Ankara | Wednesday, May 15 - 2013 - 10:52:05 |
| United Kingdom, London | Wednesday, May 15 - 2013 - 08:52:05 |
| United States, Washington DC | Wednesday, May 15 - 2013 - 03:52:05 |
| Ukraine, Kiev | Wednesday, May 15 - 2013 - 10:52:05 |
| Venezuela, Caracas | Wednesday, May 15 - 2013 - 03:22:05 |
| Vietnam, Hanoi | Wednesday, May 15 - 2013 - 14:52:05 |
| Zimbabwe, Harare | Wednesday, May 15 - 2013 - 09:52:05 |





