Current time around the World
Current UTC (or GMT) time used:
Tuesday, February 12 - 2013 - 06:00:42Internet Time:
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time. Internet Time is a "new" way to tell time, invented and marketed by the Swiss watch company Swatch. The current Internet Time is the same all over the World (no time zones or daylight saving time adjustments).
Current local time in the Middle East:
| Bahrain | Tuesday, February 12 - 2013 - 09:00:42 |
| Egypt | Tuesday, February 12 - 2013 - 08:00:42 |
| Iran | Tuesday, February 12 - 2013 - 09:30:42 |
| Iraq | Tuesday, February 12 - 2013 - 09:00:42 |
| Jordan | Tuesday, February 12 - 2013 - 08:00:42 |
| Kuwait | Tuesday, February 12 - 2013 - 09:00:42 |
| Lebanon | Tuesday, February 12 - 2013 - 08:00:42 |
| Oman | Tuesday, February 12 - 2013 - 10:00:42 |
| Palestine | Tuesday, February 12 - 2013 - 08:00:42 |
| Qatar | Tuesday, February 12 - 2013 - 09:00:42 |
| Saudi Arabia | Tuesday, February 12 - 2013 - 09:00:42 |
| Syria | Tuesday, February 12 - 2013 - 08:00:42 |
| United Arab Emirates | Tuesday, February 12 - 2013 - 10:00:42 |
| Yemen | Tuesday, February 12 - 2013 - 09:00:42 |
Current local time in capitals around the world: |
|
| Afghanistan, Kabul | Tuesday, February 12 - 2013 - 10:30:42 |
| Argentina, Buenos Aires | Tuesday, February 12 - 2013 - 03:00:42 |
| Australia, Canberra | Tuesday, February 12 - 2013 - 17:00:42 |
| Azerbaijan, Baku | Tuesday, February 12 - 2013 - 10:00:42 |
| Belgium, Brussels | Tuesday, February 12 - 2013 - 07:00:42 |
| Brazil, Distro Federal | Tuesday, February 12 - 2013 - 04:00:42 |
| Bulgaria, Sofia | Tuesday, February 12 - 2013 - 08:00:42 |
| Canada, Ottawa | Tuesday, February 12 - 2013 - 01:00:42 |
| China, Beijing | Tuesday, February 12 - 2013 - 14:00:42 |
| Croatia, Zagreb | Tuesday, February 12 - 2013 - 07:00:42 |
| Cuba, Havana | Tuesday, February 12 - 2013 - 01:00:42 |
| Cyprus, Nicosia | Tuesday, February 12 - 2013 - 08:00:42 |
| Czech Republic, Prague | Tuesday, February 12 - 2013 - 07:00:42 |
| Denmark, Copenhagen | Tuesday, February 12 - 2013 - 07:00:42 |
| Ecuador, Quito | Tuesday, February 12 - 2013 - 01:00:42 |
| Ethiopia, Addis Ababa | Tuesday, February 12 - 2013 - 09:00:42 |
| Finland, Helsinki | Tuesday, February 12 - 2013 - 08:00:42 |
| France, Paris | Tuesday, February 12 - 2013 - 07:00:42 |
| Germany, Berlin | Tuesday, February 12 - 2013 - 07:00:42 |
| Greece, Athens | Tuesday, February 12 - 2013 - 08:00:42 |
| Hungary, Budapest | Tuesday, February 12 - 2013 - 07:00:42 |
| Iceland, Reykjavik | Tuesday, February 12 - 2013 - 06:00:42 |
| India, New Delhi | Tuesday, February 12 - 2013 - 11:30:42 |
| Indonesia, Jakarta | Tuesday, February 12 - 2013 - 13:00:42 |
| Ireland, Dublin | Tuesday, February 12 - 2013 - 06:00:42 |
| Italy, Rome | Tuesday, February 12 - 2013 - 07:00:42 |
| Japan, Tokyo | Tuesday, February 12 - 2013 - 15:00:42 |
| Kenya, Nairobi | Tuesday, February 12 - 2013 - 09:00:42 |
| Libya, Tripoli | Tuesday, February 12 - 2013 - 08:00:42 |
| Liechtenstein, Vaduz | Tuesday, February 12 - 2013 - 07:00:42 |
| Luxembourg, Luxembourg | Tuesday, February 12 - 2013 - 07:00:42 |
| Malaysia, Kuala Lumpur | Tuesday, February 12 - 2013 - 14:00:42 |
| Mexico, Mexico City | Tuesday, February 12 - 2013 - 00:00:42 |
| Monaco, Monaco | Tuesday, February 12 - 2013 - 07:00:42 |
| Morocco, Rabat | Tuesday, February 12 - 2013 - 06:00:42 |
| Netherlands, Amsterdam | Tuesday, February 12 - 2013 - 07:00:42 |
| New Zealand, Wellington | Tuesday, February 12 - 2013 - 19:00:42 |
| Norway, Oslo | Tuesday, February 12 - 2013 - 07:00:42 |
| Pakistan, Islamabad | Tuesday, February 12 - 2013 - 11:00:42 |
| Philippines, Manila | Tuesday, February 12 - 2013 - 14:00:42 |
| Poland, Warsaw | Tuesday, February 12 - 2013 - 07:00:42 |
| Portugal, Lisbon | Tuesday, February 12 - 2013 - 06:00:42 |
| Romania, Bucharest | Tuesday, February 12 - 2013 - 08:00:42 |
| Russia, Moscow | Tuesday, February 12 - 2013 - 09:00:42 |
| Singapore, Singapore | Tuesday, February 12 - 2013 - 14:00:42 |
| South Africa, Pretoria | Tuesday, February 12 - 2013 - 08:00:42 |
| South Korea, Seoul | Tuesday, February 12 - 2013 - 15:00:42 |
| Spain, Madrid | Tuesday, February 12 - 2013 - 07:00:42 |
| Sudan, Khartoum | Tuesday, February 12 - 2013 - 09:00:42 |
| Sweden, Stockholm | Tuesday, February 12 - 2013 - 07:00:42 |
| Switzerland, Bern | Tuesday, February 12 - 2013 - 07:00:42 |
| Taiwan, Taipei | Tuesday, February 12 - 2013 - 14:00:42 |
| Thailand, Bangkok | Tuesday, February 12 - 2013 - 13:00:42 |
| Tunisia, Tunis | Tuesday, February 12 - 2013 - 07:00:42 |
| Turkey, Ankara | Tuesday, February 12 - 2013 - 08:00:42 |
| United Kingdom, London | Tuesday, February 12 - 2013 - 06:00:42 |
| United States, Washington DC | Tuesday, February 12 - 2013 - 01:00:42 |
| Ukraine, Kiev | Tuesday, February 12 - 2013 - 08:00:42 |
| Venezuela, Caracas | Tuesday, February 12 - 2013 - 01:30:42 |
| Vietnam, Hanoi | Tuesday, February 12 - 2013 - 13:00:42 |
| Zimbabwe, Harare | Tuesday, February 12 - 2013 - 08:00:42 |





